About 11494 N Deepwater Drive Qq
Dont miss your chance to own a Shoreline home at this incredible price. Shoreline twin homes are nestled in picturesque Hideout Canyon and the shores of Jordanelle Reservoir, yet only 10 minutes from downtown Park City. The expertly designed community gives each home its breathtaking views of the surrounding mountains and lake with access to a 2.5-acre mountainside park and miles of hiking and biking trails, putting the best of recreational living at your door.
Features of 11494 N Deepwater Drive Qq
| Price | $1,579,000 |
|---|---|
| Price/sq.ft | $548 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,879 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Twin Home, Side By Side |
| Status | Active |
| MLS® # | 12604101 |
Community Information
| Address | 11494 N Deepwater Drive Qq |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| Lot Number | |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Dual Flush Toilet(s), Gas Dryer Hookup, Pantry, Storage, Washer Hookup, Walk-In Closet(s), Open Floorplan, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Gas Dryer Hookup, Oven, Gas Range, Tankless Water Heater |
| Heating | ENERGY STAR Qualified Furnace, Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Balcony, Drip Irrigation, Porch |
|---|---|
| Lot Description | Partially Landscaped, Gradual Slope, Natural Vegetation |
| Roof | Shingle |
| Construction | Stone |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $490 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Insurance, Maintenance Grounds, Maintenance Exterior, Com Area Taxes, Reserve/Contingency Fund |
| Taxes | $1 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Rocklin Real Estate |
|---|
More About 11494 N Deepwater Drive Qq
This is a 4 bedroom, 3 bathroom Residential property in Shoreline, located in the Park City MLS area of Hideout. 11494 N Deepwater Drive Qq, Hideout UT 84036 has approximately 2879 square feet and was built in 2026. This is an Active listing that has been on the market for days with a current price of $1,579,000. The average list price for other properties for sale in Hideout is $2,118,953. The average list price in Hideout is currently $2,097,303.
To schedule a tour of MLS #12604101 in Shoreline, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Hideout, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
