About 6409 Double Deer Loop
Recently sold with a clean inspection report, this home is ideally positioned for a quick closing prior to September 14, 2026. A Social Membership is available with the coveted true 8-person Legacy Membership terms. Membership applications must be submitted to Membership@promontoryclub.com by September 1, 2026, for consideration. Enjoy easy mountain living in this highly sought-after Double Deer Cottage, ideally positioned just a short stroll from The Perch, an exclusive amenity for Cottage owners and their guests featuring a heated pool, hot tub, cabana, grilling area, and locker rooms. Offered fully furnished, this turnkey retreat boasts beautiful western views of the Park City ski slopes, Nicklaus driving range, and Wasatch Range, with a covered patio and firepit perfectly suited for après-ski evenings. Inside, the rare single-level floor plan features vaulted ceilings, warm modern finishes, and designer furnishings by Alder & Tweed. The open-concept kitchen with Wolf and Sub-Zero appliances flows seamlessly into the living and dining areas. Two spacious bedrooms offer private en-suite marble baths, while the lock-off suite provides added flexibility for guests or potential rental opportunities. Conveniently located near the Nicklaus Clubhouse, Promontory Spa, and The Peak restaurant, this exceptional mountain retreat combines comfort, convenience, and access to Promontory's world-class amenities.
Features of 6409 Double Deer Loop
| Price | $2,150,000 |
|---|---|
| Price/sq.ft | $1,144 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,880 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Mountain Contemporary, Single Level Unit, Twin Home |
| Status | Active |
| MLS® # | 12603903 |
Community Information
| Address | 6409 Double Deer Loop |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Double Deer Cottages |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Pool, Pets Allowed w/Restrictions, Shuttle Service, Security, See Remarks |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| # of Garages | 1 |
| Garages | Attached, See Remarks |
| View | Ski Area, Golf Course, Mountain(s), See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Furnished - Fully, Lock-Out, Wet Bar, See Remarks, Walk-In Closet(s), Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lawn Sprinkler - Timer, Patio |
|---|---|
| Lot Description | Fully Landscaped, Level, PUD - Planned Unit Development |
| Roof | Metal |
| Construction | Stone |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $3,525 |
| HOA Fees Freq. | Quarterly |
| HOA Fees Include | Security, Insurance, Maintenance Grounds, Maintenance Exterior, Com Area Taxes, Snow Removal |
| Taxes | $10,206 |
| Nightly Rentals Allowed | Yes |
Listing Details
| Office | BHHS Utah Promontory |
|---|
More About 6409 Double Deer Loop
This is a 2 bedroom, 3 bathroom Residential property in Double Deer Cottages, located in the Park City MLS area of Promontory. 6409 Double Deer Loop, Park City UT 84098 has approximately 1880 square feet and was built in 2021. This is an Active listing that has been on the market for 5 days with a current price of $2,150,000. The average list price for other properties for sale in Promontory is $5,094,711. The average list price in Park City is currently $4,125,211.
To schedule a tour of MLS #12603903 in Double Deer Cottages, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Promontory, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
