About 5958 Bull Moose Road
Properties like this are once in a lifetime. Upper Provo River frontage and stocked trout pond located on a private gated lane in one of the most sought after private recreational communities in UTAH. Three acres and two lots of record thirty minutes from Park City and one hour from Salt Lake City. Easy year round access with secluded getaway cabin in the cottonwoods and an extra view lot to build a house deserving of a lot this nice. Water is provided by the community with additional irrigation water from a diversion canal on the Provo to feed the pond and the upper lot.
Features of 5958 Bull Moose Road
| Price | $2,900,000 |
|---|---|
| Price/sq.ft | $4,731 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 613 |
| Acres | 3.06 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin |
| Status | Active |
| MLS® # | 12603419 |
Community Information
| Address | 5958 Bull Moose Road |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | Diamond Bar X |
| City | Kamas |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions, Security System - Entrance |
|---|---|
| Utilities | Other |
| Parking | Rec Vehicle |
| # of Garages | 1 |
| Garages | Detached |
| View | River, Mountain(s), Pond, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Creek/River Front |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Washer Hookup |
|---|---|
| Appliances | Refrigerator, Washer, Dryer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Secluded, Adjacent Common Area Land, Many Trees |
| Roof | Other |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $900 |
| HOA Fees Freq. | Annually |
| HOA Fees Include | Security, Com Area Taxes, Reserve/Contingency Fund |
| Taxes | $1,860 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Windermere Real Estate |
|---|
More About 5958 Bull Moose Road
This is a 2 bedroom, 1 bathroom Residential property in Diamond Bar X, located in the Park City MLS area of Woodland and Francis. 5958 Bull Moose Road, Kamas UT 84036 has approximately 613 square feet and was built in 1975. This is an Active listing that has been on the market for 35 days with a current price of $2,900,000. The average list price for other properties for sale in Woodland and Francis is $3,188,887. The average list price in Kamas is currently $2,550,473.
To schedule a tour of MLS #12603419 in Diamond Bar X, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Woodland and Francis, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
