About 2325 Sidewinder Drive 806
First level Prospector Square Studio condo with kitchen and full bathroom. Beautifully remodeled with granite countertops, new sink, range, engineered wood floors, and paint that creates a fresh airy ambiance. New air conditioner 2025. Balcony view of trees and courtyard.. Partially furnished and easy to rent or utilize as a getaway ski retreat. Biking, hiking and bus stop right out the door. Centrally located in Park City. HOA dues include all utilities including high speed internet and cable TV. Laundry facilities, swimming pool and spa are available on site. Buyer must pay $250 transfer fee. Prospector Square condos are adjacent to Rail Trail. Buyer to verify all information in this listing.
Features of 2325 Sidewinder Drive 806
| Price | $320,000 |
|---|---|
| Price/sq.ft | $904 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 354 |
| Acres | 0.01 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Studio |
| Status | Active |
| MLS® # | 12603118 |
Community Information
| Address | 2325 Sidewinder Drive 806 |
|---|---|
| Area | 08 - Prospector |
| Subdivision | Prospector Square Condos |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Spa/Hot Tub, Laundry, Management, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available |
| Parking | Off Street - Unassigned |
| Garages | None |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Furnished - Partially |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Refrigerator |
| Heating | Wall Furnace |
| Cooling | Air Conditioning, See Remarks |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Storage |
|---|---|
| Lot Description | Fully Landscaped, Level, Many Trees |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $635 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Management Fees, Insurance, Maintenance Grounds, Maintenance Exterior, Com Area Taxes, Cable TV, Internet, Reserve/Contingency Fund, Snow Removal, Electricity, Sewer, Water |
| Taxes | $944 |
| Nightly Rentals Allowed | Yes |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
More About 2325 Sidewinder Drive 806
This is a bedroom, 1 bathroom Residential property in Prospector Square Condos, located in the Park City MLS area of Prospector. 2325 Sidewinder Drive 806, Park City UT 84060 has approximately 354 square feet and was built in 1978. This is an Active listing that has been on the market for 55 days with a current price of $320,000. The average list price for other properties for sale in Prospector is $1,371,872. The average list price in Park City is currently $4,040,246.
To schedule a tour of MLS #12603118 in Prospector Square Condos, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Prospector, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
