About 1520 Casperville Road
Mid-Century charmer meets modern luxury - In covered Rural Heber area with stunning views of Wasatch Mountains and Provo River out your back door. A rare find in one of Heber Valley's most loved rural areas. This fully renovated mid-century modern diamond delivers two level living and majestic views of the Wasatch Mountains and the Provo River out the back door and farmland out the front door.
Features of 1520 Casperville Road
| Price | $1,199,999 |
|---|---|
| Price/sq.ft | $500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 1.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Updated/Remodeled |
| Status | Active |
| MLS® # | 12602972 |
Community Information
| Address | 1520 Casperville Road |
|---|---|
| Area | 35 - South Fields |
| Subdivision | Casperville Rd |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
|---|---|
| Parking | Street, Guest Parking, Rec Vehicle |
| # of Garages | 2 |
| Garages | Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling Fan(s), Gas Dryer Hookup, Granite Counters |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, Dishwasher, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning |
| Has Basement | Yes |
| Basement | Sump Pump |
Exterior
| Exterior Features | Drip Irrigation, Lawn Sprinkler - Timer, Patio, Porch, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Horse Property, Level, Secluded, Natural Vegetation, Many Trees |
| Roof | Asphalt |
| Construction | Brick Veneer |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,644 |
| Nightly Rentals Allowed | Yes |
Listing Details
| Office | Platinum Life Real Estate Grp |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $1,299,999 to $1,199,999 | Change: ↓ $100,000.00 (7.69%) |
More About 1520 Casperville Road
This is a 3 bedroom, 3 bathroom Residential property in Casperville Rd, located in the Park City MLS area of South Fields. 1520 Casperville Road, Heber City UT 84032 has approximately 2400 square feet and was built in 1973. This is an Active listing that has been on the market for days with a current price of $1,199,999. The average list price for other properties for sale in South Fields is $6,665,211. The average list price in Heber City is currently $2,077,021.
To schedule a tour of MLS #12602972 in Casperville Rd, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area South Fields, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
