About 11002 N Golden Eagle Road
Special PC Showcase promotion; Price reduced $50k plus $50k landscape package and Bullfrog Spa hot tub included for any full-price offers before September 30th 2026! Enjoy breathtaking views of Deer Valley East Ski Resort, Jordanelle Reservoir, and Mount Timpanogos! No side yard neighbors. 10 minute drive to skiing! Perfect primary residence or vacation home. Beautifully designed craftsman exterior, with vintage interior home that features soaring vaulted ceilings, home office, theater room, game room, enormous owner suite with amazing views, large pantry, private backyard, and expansive windows framing the 360 degree mountain scenery. 2 Garage doors, 3 garage bays for cars and toys, Estimated completion is October 2026. Owner is a licensed real estate agent.
Features of 11002 N Golden Eagle Road
| Price | $3,949,900 |
|---|---|
| Price/sq.ft | $665 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,938 |
| Acres | 0.48 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | One Story, Ranch |
| Status | Active |
| MLS® # | 12602554 |
Community Information
| Address | 11002 N Golden Eagle Road |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Golden Eagle |
| Lot Number | 58 |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| # of Garages | 3 |
| Garages | Attached |
| View | Ski Area, Lake, Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Vaulted Ceiling(s), Gas Dryer Hookup, Pantry, Spa/Hot Tub, Storage, Wet Bar, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Freezer, Double Oven, Gas Range, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| Stories | One |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Gas BBQ Stubbed, Patio, Porch, Spa/Hot Tub |
|---|---|
| Lot Description | Secluded, Partially Landscaped, Corner Lot, Gradual Slope, Natural Vegetation, Few Trees |
| Roof | Shingle, Asphalt, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $462 |
| HOA Fees Freq. | Quarterly |
| HOA Fees Include | Insurance, Maintenance Grounds, See Remarks |
| Taxes | $1 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Discover Realty |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $3,995,000 to $3,949,900 | Change: ↓ $45,100.00 (1.13%) |
| Date: | Details: Price Reduced from $3,999,900 to $3,995,000 | Change: ↓ $4,900.00 (0.12%) |
| Date: | Details: Price Reduced from $4,000,000 to $3,999,900 | Change: ↓ $100.00 (0.00%) |
More About 11002 N Golden Eagle Road
This is a 5 bedroom, 5 bathroom Residential property in Golden Eagle, located in the Park City MLS area of Hideout. 11002 N Golden Eagle Road, Hideout UT 84036 has approximately 5938 square feet and was built in 2026. This is an Active listing that has been on the market for days with a current price of $3,949,900. The average list price for other properties for sale in Hideout is $2,118,953. The average list price in Hideout is currently $2,097,303.
To schedule a tour of MLS #12602554 in Golden Eagle, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Hideout, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
