About 5440 Cove Hollow Lane
Set on over 15 acres with sweeping valley views, this Cove Hollow estate offers a rare blend of privacy, luxury, and year-round Park City lifestyle. With a private on-property trail, beautifully designed outdoor living spaces, and a home that balances function with refined mountain elegance, this property is truly one of a kind. Outdoor living is exceptional at every turn. Spend summer mornings tending the garden, prepare dinner in the outdoor kitchen, relax by the pool, or hike your own private trail just steps from the home. The tiered lawn, manicured landscaping, and serene natural surroundings create an atmosphere that feels both peaceful and effortlessly elegant. Nestled in the hills of Cove Hollow, the estate offers a quiet retreat while remaining remarkably convenient. Old Town Park City, Park City Mountain Resort, and the I-80 junction are all within approximately 10 minutes, providing easy access to skiing, dining, shopping, trails, and travel. Inside, the home spans over 6,000 square feet with 5 bedrooms and 6 bathrooms, offering generous space for family, guests, and entertaining. High-end finishes, thoughtful design, and warm, sophisticated furnishings create a home that feels luxurious yet comfortable. Offered furnished, this is a turnkey opportunity to begin enjoying the Park City lifestyle immediately. Imagine coming home after a long day of skiing to sip a warm drink on the deck beside the fire, or cooling down by the pool after a perfect mountain bike ride. This is more than a home -- it is a private Park City estate designed to be enjoyed in every season.
Features of 5440 Cove Hollow Lane
| Price | $4,750,000 |
|---|---|
| Price/sq.ft | $774 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,134 |
| Acres | 15.45 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active Under Contract |
| MLS® # | 12602492 |
Community Information
| Address | 5440 Cove Hollow Lane |
|---|---|
| Area | 11 - Sun Peak/Bear Hollow |
| Subdivision | The Cove At Sun Peak/Winter Park |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Clubhouse, Pool, Sauna, Tennis Court(s), Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional, Phone Available |
| Parking | Street |
| # of Garages | 3 |
| Garages | Heated Garage, Oversized, Sink |
| View | Meadow, Ski Area, Mountain(s), Valley, Pond, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool, , Outdoor Pool |
Interior
| Interior Features | Jetted Bath Tub(s), Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Gas Dryer Hookup, Furnished - Fully, Pantry, Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Gas Dryer Hookup, Dishwasher, Freezer, Double Oven, Gas Range, Washer, Dryer |
| Heating | Forced Air, Natural Gas, Radiant Floor, Zoned |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Gas Starter, Insert, Wood Burning |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Gas Grill, Balcony, Patio, Outdoor Pool, Porch, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Secluded, Gradual Slope, Natural Vegetation, Steep Slope, Many Trees |
| Roof | Shingle, Composition, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $3,780 |
| HOA Fees Freq. | Annually |
| HOA Fees Include | Amenities, Management Fees, Insurance, Com Area Taxes, Cable TV, Reserve/Contingency Fund |
| Taxes | $6,094 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Active Under Contract | – |
More About 5440 Cove Hollow Lane
This is a 5 bedroom, 6 bathroom Residential property in The Cove At Sun Peak/Winter Park, located in the Park City MLS area of Sun Peak/Bear Hollow. 5440 Cove Hollow Lane, Park City UT 84098 has approximately 6134 square feet and was built in 2007. This is an Active Under Contract listing that has been on the market for 84 days with a current price of $4,750,000. The average list price for other properties for sale in Sun Peak/Bear Hollow is $1,787,171. The average list price in Park City is currently $4,046,151.
To schedule a tour of MLS #12602492 in The Cove At Sun Peak/Winter Park, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Sun Peak/Bear Hollow, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
