About 3041 Katies Xing
Great location in Pinebrook's High Meadows neighborhood. Corner lot with large fully fenced yard and spacious decks all backing to open space and the elaborate trail system. The main level offers an inviting living room with two-story ceilings, hardwood floors and fresh paint, an adjacent informal dining room and a bright and welcoming kitchen with stainless steel appliances, breakfast bar and nook. The upper level is home to the spacious primary suite and two adjacent bedrooms while the lower level provides a family room, bedroom and bathroom. Two-car attached garage, shed and large RV or boat parking area with gate to access road. Well-cared for with new roof, water heater and furnace in the last 5 years.
Features of 3041 Katies Xing
| Price | $1,475,000 |
|---|---|
| Price/sq.ft | $565 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,611 |
| Acres | 0.31 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Pending |
| MLS® # | 12601713 |
Community Information
| Address | 3041 Katies Xing |
|---|---|
| Area | 15 - Pinebrook |
| Subdivision | High Meadows At Pinebrook |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
|---|---|
| Parking | Off Street - Unassigned, Rec Vehicle, See Remarks |
| # of Garages | 2 |
| Garages | Attached |
| View | Meadow, Ski Area, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Gas Dryer Hookup, Washer Hookup, Walk-In Closet(s), Open Floorplan, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Gas BBQ Stubbed, Porch |
|---|---|
| Lot Description | Fully Landscaped, Level, Adjacent Common Area Land, Adjacent Public Land, Corner Lot, On Bus Route |
| Roof | Shingle, Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $218 |
| HOA Fees Freq. | Annually |
| HOA Fees Include | Management Fees, Insurance, Com Area Taxes, Reserve/Contingency Fund |
| Taxes | $5,022 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Engel & Volkers Park City |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Reduced from $1,500,000 to $1,475,000 | Change: ↓ $25,000.00 (1.67%) |
More About 3041 Katies Xing
This is a 4 bedroom, 4 bathroom Residential property in High Meadows At Pinebrook, located in the Park City MLS area of Pinebrook. 3041 Katies Xing, Park City UT 84098 has approximately 2611 square feet and was built in 1997. This is an Pending listing that has been on the market for days with a current price of $1,475,000. The average list price for other properties for sale in Pinebrook is $1,485,919. The average list price in Park City is currently $4,094,816.
To schedule a tour of MLS #12601713 in High Meadows At Pinebrook, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Pinebrook, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
