About 1004 E 1630 South
Welcome home to this beautiful like-new residence in the quiet Brookside community. Centrally located just a mile from Heber City's Main St, and just minutes to world-class skiing, hiking, mountain biking, lakes and all things recreation. A spacious floor plan offering five bedrooms, 3.5 bathrooms, an office/den, and two family rooms, this home provides ample space to entertain both inside and out. Fire up the grill and soak up the towering Mt. Timpanogos views from the spacious composite deck while your kids and pets play in the fully fenced backyard below. And don't forget about the large 3 car garage with robust storage, providing plenty of room for vehicles and all your toys. One of the garage bays has already been transformed into a heated home gym, but can easily be reversed to it's original state. Don't wait on this one, call to schedule a showing today. Buyer and Buyer's Agent to verify all.
Features of 1004 E 1630 South
| Price | $1,049,000 |
|---|---|
| Price/sq.ft | $338 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,107 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit, Updated/Remodeled |
| Status | Active |
| MLS® # | 12601185 |
Community Information
| Address | 1004 E 1630 South |
|---|---|
| Area | 36 - Heber |
| Subdivision | Brookside (Heber) |
| Lot Number | 117 |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
|---|---|
| # of Garages | 3 |
| Garages | Attached, Heated Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s), Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Gas BBQ Stubbed |
|---|---|
| Lot Description | Fully Landscaped, Level, Cul-De-Sac |
| Roof | Shingle, Asphalt |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 158 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $25 |
| HOA Fees Freq. | Monthly |
| Taxes | $5,662 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
More About 1004 E 1630 South
This is a 5 bedroom, 4 bathroom Residential property in Brookside (Heber), located in the Park City MLS area of Heber. 1004 E 1630 South, Heber City UT 84032 has approximately 3107 square feet and was built in 2022. This is an Active listing that has been on the market for 158 days with a current price of $1,049,000. The average list price for other properties for sale in Heber is $1,138,217. The average list price in Heber City is currently $2,112,593.
To schedule a tour of MLS #12601185 in Brookside (Heber), please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Heber, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
