About 1661 S 1030
Better than new home in Brookside! Never been occupied. Easy care and maintenance with front yard fully Xeriscaped. Open concept with large windows providing great natural lighting. 8 ft doors, upgraded flooring, extra insulation, marble tile in primary bath. Main level living offering 2 bedrooms and 2 bathrooms including a great Primary Suite with large walk in shower and spacious closet and custom laundry room with great storage and folding counter. Fully finished basement adds additional living room, 2 bedrooms and a full bathroom. Fully fenced backyard with afternoon shade. New upgraded steel garage door. Quiet neighborhood with walking paths and a park. Close proximity to schools. Seller financing available. Buyer to verify all.
Features of 1661 S 1030
| Price | $869,000 |
|---|---|
| Price/sq.ft | $366 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,376 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
| MLS® # | 12601038 |
Community Information
| Address | 1661 S 1030 |
|---|---|
| Area | 36 - Heber |
| Subdivision | Brookside (Heber) |
| Lot Number | 132 |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Pantry, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Electric Dryer Hookup, Dishwasher, Gas Range |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Drip Irrigation, Lawn Sprinkler - Timer |
|---|---|
| Lot Description | Fully Landscaped, Level |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $40 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Other |
| Taxes | $5,446 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Equity RE (Luxury Group) |
|---|
More About 1661 S 1030
This is a 4 bedroom, 3 bathroom Residential property in Brookside (Heber), located in the Park City MLS area of Heber. 1661 S 1030, Heber City UT 84032 has approximately 2376 square feet and was built in 2021. This is an Active listing that has been on the market for 147 days with a current price of $869,000. The average list price for other properties for sale in Heber is $1,147,549. The average list price in Heber City is currently $2,109,825.
To schedule a tour of MLS #12601038 in Brookside (Heber), please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Heber, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
