About 2902 Quick Draw
Welcome to 2902 Quick Draw, a Park City residence tucked into a quiet Promontory cul-de-sac. This Trapper Cabin blends comfort and versatility, featuring two main-level suites with direct deck access--ideal for multigenerational living or private retreats. Warm wood and stone finishes, expansive windows, and well-designed shared spaces create a timeless mountain aesthetic, seamlessly connecting indoor and outdoor living. Just a short walk from The Shed, pools, fitness amenities, and the Signature Pete Dye Championship Course, this home offers mountain lifestyle with unmatched convenience.
Features of 2902 Quick Draw
| Price | $3,075,000 |
|---|---|
| Price/sq.ft | $1,126 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,731 |
| Acres | 0.27 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin, Mountain Contemporary, Multi-Level Unit |
| Status | Pending |
| MLS® # | 12600780 |
Community Information
| Address | 2902 Quick Draw |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Trapper's Cabins |
| Lot Number | 38 |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Elevator(s), Fire Sprinklers, Management, Pool, Pets Allowed w/Restrictions, Shuttle Service, Steam Room, Security, Security System - Entrance, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| # of Garages | 2 |
| Garages | Hose Bibs |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Main Level Master Bedroom, Fire Sprinkler System, Electric Dryer Hookup, Vaulted Ceiling(s), Gas Dryer Hookup, Storage, Washer Hookup |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range |
| Heating | Fireplace(s), Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Deck, Drip Irrigation, Gas BBQ Stubbed, Patio, Porch, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Gradual Slope, Natural Vegetation |
| Roof | Shingle, Asphalt, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 131 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $2,700 |
| HOA Fees Freq. | Quarterly |
| HOA Fees Include | Security, Insurance, Maintenance Grounds, Maintenance Exterior, Com Area Taxes, Snow Removal, Shuttle Service |
| Taxes | $16,101 |
| Nightly Rentals Allowed | Yes |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Reduced from $3,145,000 to $3,075,000 | Change: ↓ $70,000.00 (2.23%) |
| Date: | Details: Price Reduced from $3,250,000 to $3,145,000 | Change: ↓ $105,000.00 (3.23%) |
More About 2902 Quick Draw
This is a 4 bedroom, 4 bathroom Residential property in Trapper's Cabins, located in the Park City MLS area of Promontory. 2902 Quick Draw, Park City UT 84098 has approximately 2731 square feet and was built in 2015. This is an Pending listing that has been on the market for 131 days with a current price of $3,075,000. The average list price for other properties for sale in Promontory is $4,995,526. The average list price in Park City is currently $3,976,217.
To schedule a tour of MLS #12600780 in Trapper's Cabins, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Promontory, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
