About 4958 W Ponderosa Court
Welcome to this cozy mountain home tucked away in a quiet cul-de-sac surrounded by gorgeous pines. This 4 bedroom home is ready to be your main residence, investment property or private retreat. You'll enjoy close to half an acre of land with a huge deck, balcony off the primary bedroom, original stone fireplace and open main level living. Location is everything with this home in the highly sought after Jeremy Ranch area with skiing, shopping and the famous Park City Main Street close by. Don't miss what this stunning home has to offer!
Features of 4958 W Ponderosa Court
| Price | $999,999 |
|---|---|
| Price/sq.ft | $496 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,018 |
| Acres | 0.49 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Traditional |
| Status | Active |
| MLS® # | 12600763 |
Community Information
| Address | 4958 W Ponderosa Court |
|---|---|
| Area | 16 - Summit Park |
| Subdivision | Timberline |
| Lot Number | Tl-S-A-314 |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional, Phone Available |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling Fan(s), Pantry, Ski Storage, Washer Hookup, Granite Counters |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Electric Dryer Hookup, Dishwasher, Oven, Gas Range, Washer |
| Heating | Boiler, Fireplace(s), Hot Water, Radiant |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Balcony, Porch |
|---|---|
| Lot Description | Cul-De-Sac, Gradual Slope, Natural Vegetation, South Facing, Many Trees |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 167 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $1,200 |
| HOA Fees Freq. | Annually |
| Taxes | $2,339 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Ivie Avenue Real Estate LLC |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $1,029,000 to $999,999 | Change: ↓ $29,001.00 (2.82%) |
| Show More (3) | ||
| Date: | Details: Price Reduced from $1,059,000 to $1,029,000 | Change: ↓ $30,000.00 (2.83%) |
| Show More (3) | ||
| Date: | Details: Price Reduced from $1,085,000 to $1,059,000 | Change: ↓ $26,000.00 (2.40%) |
| Show More (3) | ||
| Date: | Details: Price Reduced from $1,110,000 to $1,085,000 | Change: ↓ $25,000.00 (2.25%) |
| Show More (3) | ||
| Date: | Details: Price Reduced from $1,149,900 to $1,110,000 | Change: ↓ $39,900.00 (3.47%) |
| Show More (3) | ||
| Date: | Details: Price Reduced from $1,174,999 to $1,149,900 | Change: ↓ $25,099.00 (2.14%) |
| Date: | Details: Price Reduced from $1,199,999 to $1,174,999 | Change: ↓ $25,000.00 (2.08%) |
| Date: | Details: Price Reduced from $1,249,000 to $1,199,999 | Change: ↓ $49,001.00 (3.92%) |
More About 4958 W Ponderosa Court
This is a 4 bedroom, 3 bathroom Residential property in Timberline, located in the Park City MLS area of Summit Park. 4958 W Ponderosa Court, Park City UT 84098 has approximately 2018 square feet and was built in 1973. This is an Active listing that has been on the market for 167 days with a current price of $999,999. The average list price for other properties for sale in Summit Park is $921,204. The average list price in Park City is currently $4,103,866.
To schedule a tour of MLS #12600763 in Timberline, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Summit Park, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
