About 11537 N Deepwater Drive Hh
Shorelines Uphill Peak plan. Dont miss your chance to own a Shoreline home at this incredible price. Shoreline twin homes are nestled in picturesque Hideout Canyon and the shores of Jordanelle Reservoir, yet only 10 minutes from downtown Park City. The expertly designed community gives each home its breathtaking views of the surrounding mountains and lake with access to a 2.5-acre mountainside park and miles of hiking and biking trails, putting the best of recreational living at your door.
Features of 11537 N Deepwater Drive Hh
| Price | $1,565,000 |
|---|---|
| Price/sq.ft | $544 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,879 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary |
| Status | Pending |
| MLS® # | 12600666 |
Community Information
| Address | 11537 N Deepwater Drive Hh |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| Lot Number | Hh |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Dual Flush Toilet(s), Gas Dryer Hookup, Pantry, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Gas Dryer Hookup, Dishwasher, Oven, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Balcony, Drip Irrigation, Porch |
|---|---|
| Lot Description | Partially Landscaped, Gradual Slope, Natural Vegetation |
| Roof | Shingle, Composition |
| Construction | Stone |
Additional Information
| Date Listed | February 21st, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $490 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Insurance, Maintenance Grounds, Maintenance Exterior, Com Area Taxes, Reserve/Contingency Fund |
| Taxes | $1 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Rocklin Real Estate |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
More About 11537 N Deepwater Drive Hh
This is a 4 bedroom, 3 bathroom Residential property in Shoreline, located in the Park City MLS area of Hideout. 11537 N Deepwater Drive Hh, Hideout UT 84036 has approximately 2879 square feet and was built in 2026. This is an Pending listing that has been on the market for 25 days with a current price of $1,565,000. The average list price for other properties for sale in Hideout is $2,067,978. The average list price in Hideout is currently $2,104,914.
To schedule a tour of MLS #12600666 in Shoreline, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Hideout, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
