About 5923 Double Deer Drive
Sweeping golf and mountain panoramas in one of Promontory's most desirable settings. Brand new, move-in ready, spectacular views, thoughtful upgrades, and full golf membership available, this is a rare opportunity to experience luxury, location, and lifestyle at its finest. This exceptional Promontory villa offers refined mountain living with immediate availability. Built by Promontory Homes, this Astor Plus residence spans 2,891 square feet and features four bedrooms, three and one-half baths, and a comprehensive upgrade package throughout. The open-concept great room is filled with natural light and anchored by wide-plank wood flooring, designer finishes, and a custom bar area—ideal for both entertaining and everyday living. South-west facing walls of glass frame breathtaking views of the Wasatch Mountain Range, including Deer Valley and Bald Mountain. Enjoy peaceful mountain mornings and beautiful sunsets from your outdoor patio. The gourmet kitchen is designed for connection and function, offering high-end appliances and a generous gathering space. The home features two primary suites, each with en-suite baths and stunning views, along with two guest bedrooms connected by a Jack-and-Jill full bathroom, providing exceptional comfort and privacy for owners and guests alike. Recent upgrades include a tankless water heater, smart thermostats, Toto bidet toilets, wood floor throughout and multiple mechanical and maintenance enhancements, further elevating the home's move-in ready appeal. Additional highlights include a mudroom with ski locker room, dedicated laundry room with sink, and two-car garage. Nightly rental eligibility adds exceptional value. Ideally positioned between Fairway #10 and Fairway #17 on the Nicklaus Painted Valley Golf Course within The Villas at Vista Point. The home comes with the opportunity to get a full golf membership. Live the luxury Promontory lifestyle in your new villa.
Features of 5923 Double Deer Drive
| Price | $3,899,000 |
|---|---|
| Price/sq.ft | $1,349 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,891 |
| Acres | 0.34 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
| MLS® # | 12600544 |
Community Information
| Address | 5923 Double Deer Drive |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Villas at Vista Point |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Clubhouse, Pool, Shuttle Service, Security, Tennis Court(s), See Remarks, Pickle Ball Court |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Golf Course, Mountain(s), See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Walk-In Closet(s), Open Floorplan, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Tankless Water Heater, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Patio, Spa/Hot Tub |
|---|---|
| Lot Description | Natural Vegetation, See Remarks |
| Roof | Metal |
| Construction | Stone |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 157 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $2,700 |
| HOA Fees Freq. | Quarterly |
| HOA Fees Include | Security, Maintenance Grounds, Com Area Taxes, Reserve/Contingency Fund, Snow Removal, Shuttle Service |
| Taxes | $9,736 |
| Nightly Rentals Allowed | Yes |
Listing Details
| Office | Summit Sotheby's International Realty (625 Main) |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $3,985,000 to $3,899,000 | Change: ↓ $86,000.00 (2.16%) |
| Date: | Details: Price Reduced from $4,150,000 to $3,985,000 | Change: ↓ $165,000.00 (3.98%) |
| Date: | Details: Price Reduced from $4,250,000 to $4,150,000 | Change: ↓ $100,000.00 (2.35%) |
More About 5923 Double Deer Drive
This is a 4 bedroom, 4 bathroom Residential property in Villas at Vista Point, located in the Park City MLS area of Promontory. 5923 Double Deer Drive, Park City UT 84098 has approximately 2891 square feet and was built in 2025. This is an Active listing that has been on the market for 157 days with a current price of $3,899,000. The average list price for other properties for sale in Promontory is $4,995,526. The average list price in Park City is currently $3,976,217.
To schedule a tour of MLS #12600544 in Villas at Vista Point, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Promontory, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
