About 10738 Summit View Drive
Perched on the slopes of Deer Valley Resort within the gated community of Deer Crest Estates, this architectural masterpiece sits above the new East Village expansion and offers unparalleled ski-in/ski-out access for the ultimate alpine experience. Designed with sophistication and comfort in mind, the 9,202 sq ft retreat captures breathtaking vistas of the Jordanelle Reservoir and surrounding peaks through soaring windows and expansive heated terraces. Thoughtfully appointed with six ensuite bedrooms, multiple gathering spaces, a private ski prep lounge, and a state-of-the-art media room, the home is ideal for both grand entertaining and quiet family moments. The primary suite occupies its own level, featuring a spa-inspired bath and a private balcony to take in the mountain air.
Features of 10738 Summit View Drive
| Price | $15,500,000 |
|---|---|
| Price/sq.ft | $1,684 |
| Bedrooms | 6 |
| Bathrooms | 11.00 |
| Full Baths | 6 |
| Half Baths | 3 |
| Square Footage | 9,202 |
| Acres | 0.50 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
| MLS® # | 12600292 |
Community Information
| Address | 10738 Summit View Drive |
|---|---|
| Area | 04 - Deer Crest |
| Subdivision | Deer Crest Estates |
| Lot Number | 64 |
| City | Park City |
| County | Wasatch |
| State | UT |
| Zip Code | 84060 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Guest Parking |
| # of Garages | 4 |
| Garages | Heated Garage, Hose Bibs |
| View | Ski Area, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fire Sprinkler System, Walk-In Closet(s), Washer Hookup, Wet Bar, Ski Storage, Steam Room/Shower, Storage, Pantry, Elevator, Gas Dryer Hookup, Vaulted Ceiling(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Humidifier, Gas Range, Oven, ENERGY STAR Qualified Refrigerator, Refrigerator, Microwave, Disposal |
| Heating | ENERGY STAR Qualified Furnace, ENERGY STAR Qualified Boiler, Radiant Floor, Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Gas Starter, Wood Burning, Insert |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Wood Siding, Aluminum Siding |
|---|---|
| Exterior Features | Deck, Spa/Hot Tub, Patio, Gas BBQ Stubbed, Balcony, Heated Walkway, Heated Driveway |
| Lot Description | Partially Landscaped, Few Trees, Natural Vegetation, Adjacent Common Area Land |
| Roof | Metal |
| Construction | Concrete, Frame - Wood |
| Foundation | Slab |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $18,648 |
| HOA Fees Freq. | Annually |
| HOA Fees Include | Management Fees, Snow Removal, Reserve/Contingency Fund, Com Area Taxes, Maintenance Exterior, Maintenance Grounds, Insurance, Security |
| Taxes | $33,386 |
| Nightly Rentals Allowed | Yes |
Listing Details
| Office | Christie's Int. RE VUE |
|---|
More About 10738 Summit View Drive
This is a 6 bedroom, 11 bathroom Residential property in Deer Crest Estates, located in the Park City MLS area of Deer Crest. 10738 Summit View Drive, Park City UT 84060 has approximately 9202 square feet and was built in 2018. This is an Active listing that has been on the market for 13 days with a current price of $15,500,000. The average list price for other properties for sale in Deer Crest is $9,439,000. The average list price in Park City is currently $4,237,049.
To schedule a tour of MLS #12600292 in Deer Crest Estates, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Deer Crest, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
