About 11493 N Deepwater Drive Mm
Shorelines last Vista Plan dont miss your chance! Shoreline twin homes are nestled in picturesque Hideout Canyon and the shores of Jordanelle Reservoir, yet only 10 minutes from downtown Park City. The expertly designed community gives each home its breathtaking views of the surrounding mountains and lake with access to a 2.5-acre mountainside park and miles of hiking and biking trails, putting the best of recreational living at your door.
Features of 11493 N Deepwater Drive Mm
| Price | $2,327,600 |
|---|---|
| Price/sq.ft | $585 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,981 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Ranch, Twin Home |
| Status | Active |
| MLS® # | 12505016 |
Community Information
| Address | 11493 N Deepwater Drive Mm |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| Lot Number | Mm |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Dual Flush Toilet(s), Gas Dryer Hookup, Pantry, Washer Hookup, Walk-In Closet(s), Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Microwave, Gas Dryer Hookup, Dishwasher, Oven, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Balcony, Drip Irrigation, Porch |
|---|---|
| Lot Description | Gradual Slope, Natural Vegetation |
| Roof | Shingle, Composition |
| Construction | Stone |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $420 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Insurance, Maintenance Grounds, Maintenance Exterior, Com Area Taxes, Reserve/Contingency Fund |
| Taxes | $1 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Rocklin Real Estate |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Increased from $2,270,600 to $2,327,600 | Change: ↑ $57,000.00 (2.51%) |
More About 11493 N Deepwater Drive Mm
This is a 4 bedroom, 4 bathroom Residential property in Shoreline, located in the Park City MLS area of Hideout. 11493 N Deepwater Drive Mm, Hideout UT 84036 has approximately 3981 square feet and was built in 2026. This is an Active listing that has been on the market for 87 days with a current price of $2,327,600. The average list price for other properties for sale in Hideout is $2,086,837. The average list price in Hideout is currently $2,135,473.
To schedule a tour of MLS #12505016 in Shoreline, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Hideout, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
