Features of 11493 N Deepwater Drive Mm
| Price | $2,270,600 |
|---|---|
| Price/sq.ft | $570 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,981 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Twin Home, Ranch |
| Status | Active |
| MLS® # | 12505016 |
Community Information
| Address | 11493 N Deepwater Drive Mm |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| Lot Number | Mm |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s), Washer Hookup, Pantry, Gas Dryer Hookup, Dual Flush Toilet(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Gas Range, Oven, Dishwasher, Gas Dryer Hookup, Microwave |
| Heating | ENERGY STAR Qualified Furnace, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Stone, Wood Siding, Stucco |
|---|---|
| Exterior Features | Deck, Porch, Drip Irrigation, Balcony |
| Lot Description | Gradual Slope, Natural Vegetation |
| Roof | Shingle, Composition |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $420 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Insurance, Reserve/Contingency Fund, Com Area Taxes, Maintenance Exterior, Maintenance Grounds |
| Taxes | $1 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Rocklin Real Estate |
|---|
More About 11493 N Deepwater Drive Mm
This is a 4 bedroom, 4 bathroom Residential property in Shoreline, located in the Park City MLS area of Hideout. 11493 N Deepwater Drive Mm, Hideout UT 84036 has approximately 3981 square feet and was built in 2026. This is an Active listing that has been on the market for 46 days with a current price of $2,270,600. The average list price for other properties for sale in Hideout is $2,000,714. The average list price in Hideout is currently $1,853,645.
To schedule a tour of MLS #12505016 in Shoreline, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Hideout, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
