Features of 11491 N Deepwater Drive Ll
| Price | $2,255,900 |
|---|---|
| Price/sq.ft | $567 |
| Bedrooms | 2 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,981 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Side By Side, Ranch |
| Status | Pending |
| MLS® # | 12504826 |
Community Information
| Address | 11491 N Deepwater Drive Ll |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| Lot Number | Ll |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | ENERGY STAR Qualified Dishwasher, Gas Range, Dishwasher, Gas Dryer Hookup, Microwave, Disposal |
|---|---|
| Heating | ENERGY STAR Qualified Furnace, Forced Air |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Lot Description | Gradual Slope, Few Trees, Natural Vegetation |
|---|---|
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $400 |
| HOA Fees Freq. | Monthly |
| Taxes | $1 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Rocklin Real Estate |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
More About 11491 N Deepwater Drive Ll
This is a 2 bedroom, 6 bathroom Residential property in Shoreline, located in the Park City MLS area of Hideout. 11491 N Deepwater Drive Ll, Hideout UT 84036 has approximately 3981 square feet and was built in 2026. This is an Pending listing that has been on the market for 70 days with a current price of $2,255,900. The average list price for other properties for sale in Hideout is $2,000,714. The average list price in Hideout is currently $1,853,645.
To schedule a tour of MLS #12504826 in Shoreline, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Hideout, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
