About 1291 W Black Rock Trail J
Experience effortless mountain living at Black Rock Ridge, a beautifully maintained condominium with rare ski slope views of both Deer Valley and Park City. This spacious 3-bedroom, 2-bath condo flat residence has never been rented and offers thoughtful design, abundant storage, private garage, and inviting natural light throughout. The residence does not require an elevator or stairs to access. Perfect for full-time living or hosting family and friends, the open-concept layout and private garage provide both comfort and convenience. Eligible for nightly rentals (7-night minimum), this home blends lifestyle and flexibility. Enjoy easy access to everything--just 15 minutes to Park City's Main Street, 10 minutes to Kimball Junction, and 10 minutes to Deer Valley's new East Village.A rare opportunity to own a turnkey mountain retreat where unmatched sunset views, location, and quality come together beautifully.
Features of 1291 W Black Rock Trail J
| Price | $775,000 |
|---|---|
| Price/sq.ft | $543 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,428 |
| Acres | 0.03 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Mountain Contemporary, Single Level Unit |
| Status | Active |
| MLS® # | 12504671 |
Community Information
| Address | 1291 W Black Rock Trail J |
|---|---|
| Area | 25 - Deer Mountain |
| Subdivision | Black Rock Ridge |
| City | Kamas |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Elevator(s), Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Detached |
| View | Ski Area, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Double Vanity, Washer Hookup, Fire Sprinkler System |
|---|---|
| Appliances | Disposal, Washer, Gas Range, Dishwasher, Gas Dryer Hookup, Refrigerator, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Exterior Features | Deck |
| Lot Description | Fully Landscaped, Corner Lot, See Remarks, Gradual Slope |
| Roof | Shingle |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 127 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $654 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Management Fees, Water, Sewer, Telephone - Basic, Snow Removal, Reserve/Contingency Fund, Internet, Cable TV, Com Area Taxes, Maintenance Exterior, Maintenance Grounds |
| Taxes | $3,197 |
| Nightly Rentals Allowed | Yes |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $800,000 to $775,000 | Change: ↓ $25,000.00 (3.13%) |
More About 1291 W Black Rock Trail J
This is a 3 bedroom, 2 bathroom Residential property in Black Rock Ridge, located in the Park City MLS area of Deer Mountain. 1291 W Black Rock Trail J, Kamas UT 84036 has approximately 1428 square feet and was built in 2014. This is an Active listing that has been on the market for 127 days with a current price of $775,000. The average list price for other properties for sale in Deer Mountain is $1,200,529. The average list price in Kamas is currently $2,551,526.
To schedule a tour of MLS #12504671 in Black Rock Ridge, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Deer Mountain, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
