About 1121 W Vos Circle 11-101
An incredible community with awe-inspiring views of the Jordanelle Reservoir and the majestic mountains of Deer Valley Resort. Summer and winter, your outdoor adventures are just outside your door: water sports, hiking & biking trails, and Deer Valley's first-class ski experiences. Mayflower Lakeside is just a stone's throw from Deer Valley's newest chairlifts at East Village; only a 15-minute drive to Park City's Historic Main Street; and less than 40 minutes to the SLC International Airport without a single stoplight. This beautifully appointed 3-bedroom, 2-bathroom, single-level condo is where sophistication meets comfort. The kitchen is a chef's dream, featuring sleek Quartz countertops, an elegant backsplash, under-cabinet lighting, and premium Viking appliances. The open-concept living area is anchored by a cozy gas fireplace with oversized windows to enjoy the views and unwind after a day of mountain exploration. Building amenities include an elevator, underground parking with storage cages. The soon-to-be-completed clubhouse will feature a seasonal pool, year-round hot tub, pickleball courts, and a play area. Nightly rentals are permitted. This residence is under construction- Please come to the model at 1023 Vissen Way for tour/access to the community and condo model.
Features of 1121 W Vos Circle 11-101
| Price | $1,250,000 |
|---|---|
| Price/sq.ft | $789 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,584 |
| Acres | 0.03 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Mountain Contemporary, Single Level Unit, Stacked Flats |
| Status | Pending |
| MLS® # | 12504323 |
Community Information
| Address | 1121 W Vos Circle 11-101 |
|---|---|
| Area | 24 - Mayflower-Jordanelle |
| Subdivision | Mayflower Lakeside |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | Spa/Hot Tub, Clubhouse, Elevator(s), Fire Sprinklers, Management, Pool, Pets Allowed w/Restrictions, Security System - Entrance, Ski Storage, Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional, Phone Available |
| Parking | Guest Parking, Assigned |
| # of Garages | 1 |
| Garages | Attached |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Main Level Master Bedroom, Fire Sprinkler System, Electric Dryer Hookup, Ceiling Fan(s), Gas Dryer Hookup, Pantry, Storage, Ski Storage, Washer Hookup, Walk-In Closet(s), Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, Electric Dryer Hookup, Dishwasher, Freezer, Oven, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Ski Storage, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Level, Cul-De-Sac |
| Roof | Asphalt, Composition |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $378 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Amenities, Management Fees, Security, Insurance, Maintenance Grounds, Maintenance Exterior, Com Area Taxes, Internet, Reserve/Contingency Fund, Snow Removal, Sewer, Water |
| Taxes | $1,023 |
| Nightly Rentals Allowed | Yes |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Active to Pending | – |
More About 1121 W Vos Circle 11-101
This is a 3 bedroom, 2 bathroom Residential property in Mayflower Lakeside, located in the Park City MLS area of MayflowerJordanelle. 1121 W Vos Circle 11-101, Heber City UT 84032 has approximately 1584 square feet and was built in 2027. This is an Pending listing that has been on the market for 119 days with a current price of $1,250,000. The average list price for other properties for sale in MayflowerJordanelle is $1,714,546. The average list price in Heber City is currently $2,054,380.
To schedule a tour of MLS #12504323 in Mayflower Lakeside, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area MayflowerJordanelle, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
