About 11487 N Deepwater Drive Kk
Shorelines last Vista Plan dont miss your chance! Shoreline twin homes are nestled in picturesque Hideout Canyon and the shores of Jordanelle Reservoir, yet only 10 minutes from downtown Park City. The expertly designed community gives each home its breathtaking views of the surrounding mountains and lake with access to a 2.5-acre mountainside park and miles of hiking and biking trails, putting the best of recreational living at your door.
Features of 11487 N Deepwater Drive Kk
| Price | $2,127,700 |
|---|---|
| Price/sq.ft | $591 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,601 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Ranch, Twin Home |
| Status | Active |
| MLS® # | 12504282 |
Community Information
| Address | 11487 N Deepwater Drive Kk |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| Lot Number | Kk |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Gas Dryer Hookup, Pantry, Washer Hookup, Walk-In Closet(s), Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Gas Dryer Hookup, Dishwasher, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Drip Irrigation, Patio, Storage |
|---|---|
| Lot Description | Partially Landscaped, Gradual Slope, Natural Vegetation, Few Trees |
| Roof | Shingle, Asphalt |
| Construction | Stone |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 305 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $400 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Insurance, Maintenance Grounds, Maintenance Exterior, Com Area Taxes, Reserve/Contingency Fund |
| Taxes | $1 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Rocklin Real Estate |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending to Active | – |
| Show More (2) | ||
| Date: | Details: Status Changed from Active to Pending | – |
| Show More (2) | ||
| Date: | Details: Price Increased from $2,057,000 to $2,127,700 | Change: ↑ $70,700.00 (3.44%) |
| Show More (2) | ||
| Date: | Details: Status Changed from Pending to Active | – |
| Show More (2) | ||
| Date: | Details: Status Changed from Active to Pending | – |
| Show More (2) | ||
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Active to Pending | – |
More About 11487 N Deepwater Drive Kk
This is a 4 bedroom, 4 bathroom Residential property in Shoreline, located in the Park City MLS area of Hideout. 11487 N Deepwater Drive Kk, Hideout UT 84036 has approximately 3601 square feet and was built in 2026. This is an Active listing that has been on the market for 305 days with a current price of $2,127,700. The average list price for other properties for sale in Hideout is $2,009,339. The average list price in Hideout is currently $2,027,318.
To schedule a tour of MLS #12504282 in Shoreline, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Hideout, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
