About 11487 N Deepwater Drive Kk
Shorelines last Vista Plan dont miss your chance! Shoreline twin homes are nestled in picturesque Hideout Canyon and the shores of Jordanelle Reservoir, yet only 10 minutes from downtown Park City. The expertly designed community gives each home its breathtaking views of the surrounding mountains and lake with access to a 2.5-acre mountainside park and miles of hiking and biking trails, putting the best of recreational living at your door.
Features of 11487 N Deepwater Drive Kk
| Price | $2,127,700 |
|---|---|
| Price/sq.ft | $591 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,601 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Twin Home, Ranch |
| Status | Active |
| MLS® # | 12504282 |
Community Information
| Address | 11487 N Deepwater Drive Kk |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| Lot Number | Kk |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Double Vanity, Kitchen Island, Walk-In Closet(s), Washer Hookup, Pantry, Gas Dryer Hookup, Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Gas Range, Dishwasher, Gas Dryer Hookup, Microwave, Disposal |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Wood Siding, Stucco |
|---|---|
| Exterior Features | Deck, Storage, Patio, Drip Irrigation |
| Lot Description | Partially Landscaped, Few Trees, Natural Vegetation, Gradual Slope |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 158 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $400 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Insurance, Reserve/Contingency Fund, Com Area Taxes, Maintenance Exterior, Maintenance Grounds |
| Taxes | $1 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Rocklin Real Estate |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Increased from $2,057,000 to $2,127,700 | Change: ↑ $70,700.00 (3.44%) |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Status Changed from Pending to Active | – |
| Date: | Details: Status Changed from Active to Pending | – |
More About 11487 N Deepwater Drive Kk
This is a 4 bedroom, 4 bathroom Residential property in Shoreline, located in the Park City MLS area of Hideout. 11487 N Deepwater Drive Kk, Hideout UT 84036 has approximately 3601 square feet and was built in 2026. This is an Active listing that has been on the market for 158 days with a current price of $2,127,700. The average list price for other properties for sale in Hideout is $2,006,782. The average list price in Hideout is currently $1,951,287.
To schedule a tour of MLS #12504282 in Shoreline, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Hideout, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
