Features of 11524 N Deepwater Drive X
| Price | $2,235,700 |
|---|---|
| Price/sq.ft | $562 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,981 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch, Twin Home |
| Status | Pending |
| MLS® # | 12504279 |
Community Information
| Address | 11524 N Deepwater Drive X |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| Lot Number | X |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Double Vanity, Kitchen Island, Open Floorplan, Granite Counters, Walk-In Closet(s), Washer Hookup, Storage, Pantry, Gas Dryer Hookup, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Double Oven, Dishwasher, Gas Dryer Hookup, Microwave, Disposal |
| Heating | ENERGY STAR Qualified Furnace, Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Starter |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Stucco, Siding - Reclaimed Wood |
|---|---|
| Exterior Features | Deck, Patio, Drip Irrigation, Balcony |
| Lot Description | Partially Landscaped, Few Trees, Natural Vegetation, Gradual Slope |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 168 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $400 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Insurance, Reserve/Contingency Fund, Com Area Taxes, Maintenance Exterior, Maintenance Grounds |
| Taxes | $1 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Rocklin Real Estate |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
More About 11524 N Deepwater Drive X
This is a 3 bedroom, 3 bathroom Residential property in Shoreline, located in the Park City MLS area of Hideout. 11524 N Deepwater Drive X, Hideout UT 84036 has approximately 3981 square feet and was built in 2026. This is an Pending listing that has been on the market for 168 days with a current price of $2,235,700. The average list price for other properties for sale in Hideout is $2,028,941. The average list price in Hideout is currently $1,954,001.
To schedule a tour of MLS #12504279 in Shoreline, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Hideout, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
