About 1323 Mahogany Way
The Beachwood Villa plan is our most popular and boasts luxurious 10 ft ceilings on the main floor, a beautiful kitchen with a Butler's pantry and so much more. Photos are conceptual and/or of model home. Finishes and layout will vary.
Features of 1323 Mahogany Way
| Price | $1,440,000 |
|---|---|
| Price/sq.ft | $369 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,902 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Pending |
| MLS® # | 12503409 |
Community Information
| Address | 1323 Mahogany Way |
|---|---|
| Area | 21 - Silver Creek South |
| Subdivision | Silver Creek Village |
| Lot Number | 68 |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s), Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Gas Range, Oven, Dishwasher, Microwave |
| Heating | ENERGY STAR Qualified Furnace, Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Deck, Sprinklers In Front, Gas BBQ Stubbed |
| Lot Description | Partially Landscaped, South Facing, Adjacent Common Area Land |
| Roof | Shingle |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 199 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $99 |
| HOA Fees Freq. | Monthly |
| Taxes | $1 |
| Nightly Rentals Allowed | Yes |
Listing Details
| Office | Communie RE |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Increased from $1,399,000 to $1,440,000 | Change: ↑ $41,000.00 (2.93%) |
More About 1323 Mahogany Way
This is a 6 bedroom, 5 bathroom Residential property in Silver Creek Village, located in the Park City MLS area of Silver Creek South. 1323 Mahogany Way, Park City UT 84098 has approximately 3902 square feet and was built in 2025. This is an Pending listing that has been on the market for 199 days with a current price of $1,440,000. The average list price for other properties for sale in Silver Creek South is $1,176,353. The average list price in Park City is currently $4,247,476.
To schedule a tour of MLS #12503409 in Silver Creek Village, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Silver Creek South, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
