About 6724 Campfire Circle
Escape to this expansive 3,072 sq ft cabin, nestled on a serene 0.48-acre lot in Utah's stunning wilderness, just an hour from the Wasatch Front and minutes from the iconic Yellowstone filming locations. With 5 bedrooms and 3 bathrooms, this beautifully updated retreat is perfect for large families, group getaways, or full-time mountain living, blending modern luxury with rustic charm.Step inside to discover a mountain modern interior featuring:A sprawling game room for endless entertainmentA 5.1 surround sound theater room for immersive movie nightsA gourmet kitchen with new KitchenAid appliances, leathered granite countertops, and custom cabinetryA convenient kitchenette and dedicated office for work-from-home easeSonos in-ceiling sound system for seamless ambianceAn oversized 2-car garage and fresh landscaping for exceptional curb appealRecent upgrades include a new furnace, water heater, windows, solid core doors, and more, ensuring year-round comfort and efficiency. The furniture is negotiable, allowing you to move in and start enjoying immediately.
Features of 6724 Campfire Circle
| Price | $799,900 |
|---|---|
| Price/sq.ft | $260 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,072 |
| Acres | 0.49 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin |
| Status | Active |
| MLS® # | 12502899 |
Community Information
| Address | 6724 Campfire Circle |
|---|---|
| Area | 52 - Oakley & Weber Canyon |
| Subdivision | Aspen Mountain |
| City | Oakley |
| County | Summit |
| State | UT |
| Zip Code | 84055 |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| Parking Spaces | 2 |
| Parking | Rec Vehicle |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Dishwasher, Refrigerator, Electric Range, Microwave |
| Heating | Forced Air, Propane |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Log Siding |
|---|---|
| Exterior Features | Deck, Porch, Patio, Balcony, Gas Grill |
| Lot Description | Gradual Slope, Many Trees |
| Roof | Metal |
| Construction | Log |
| Foundation | Concrete Perimeter |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 229 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $71 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | See Remarks |
| Taxes | $3,000 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Intermountain Properties |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $849,000 to $799,900 | Change: ↓ $49,100.00 (5.78%) |
| Date: | Details: Price Reduced from $895,000 to $849,000 | Change: ↓ $46,000.00 (5.14%) |
| Date: | Details: Price Reduced from $925,000 to $895,000 | Change: ↓ $30,000.00 (3.24%) |
| Date: | Details: Price Reduced from $990,000 to $925,000 | Change: ↓ $65,000.00 (6.57%) |
More About 6724 Campfire Circle
This is a 5 bedroom, 3 bathroom Residential property in Aspen Mountain, located in the Park City MLS area of Oakley & Weber Canyon. 6724 Campfire Circle, Oakley UT 84055 has approximately 3072 square feet and was built in 1994. This is an Active listing that has been on the market for 229 days with a current price of $799,900. The average list price for other properties for sale in Oakley & Weber Canyon is $2,834,746. The average list price in Oakley is currently $1,997,490.
To schedule a tour of MLS #12502899 in Aspen Mountain, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Oakley & Weber Canyon, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
