About 6530 Snowview Drive
Room to stretch out in Park City. Located on .82 acres in the Park City school district. Views out to the west of canyons ski runs. 3 bedrooms on the main level, one downstairs, and an Accessory dwelling unit/ mother in law apartment with a separate entrance, small kitchen, 1 bed, 1 bath, plus washer dryer hookups. The barn on the property works as a second garage for your work shop, storing your small RV, toys, etc. Short walk to Highland Dr to catch the city bus.
Features of 6530 Snowview Drive
| Price | $1,699,000 |
|---|---|
| Price/sq.ft | $485 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,500 |
| Acres | 0.82 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Pending |
| MLS® # | 12502478 |
Community Information
| Address | 6530 Snowview Drive |
|---|---|
| Area | 20 - Trailside Park Area |
| Subdivision | Highland Estates |
| Lot Number | 315a |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed, RV/Boat Storage |
|---|---|
| Utilities | Electricity Connected, Phone Available, Natural Gas Connected |
| Parking Spaces | 4 |
| Parking | Rec Vehicle |
| # of Garages | 4 |
| Garages | Attached, RV Garage, Detached |
| View | Meadow, Mountain(s), See Remarks, Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Granite Counters, Skylight(s), Storage, Pantry, Lock-Out, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Oven, Dishwasher, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, See Remarks, Storage, Porch, Patio, Lawn Sprinkler - Timer, Lawn Sprinkler - Full |
| Lot Description | Fully Landscaped, Gradual Slope, On Bus Route, Natural Vegetation, Horse Property |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 249 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $37 |
| HOA Fees Freq. | Annually |
| HOA Fees Include | Management Fees |
| Taxes | $4,579 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | BHHS Utah Properties- Redstone |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Reduced from $1,799,000 to $1,699,000 | Change: ↓ $100,000.00 (5.56%) |
| Date: | Details: Price Reduced from $1,850,000 to $1,799,000 | Change: ↓ $51,000.00 (2.76%) |
More About 6530 Snowview Drive
This is a 5 bedroom, 4 bathroom Residential property in Highland Estates, located in the Park City MLS area of Trailside Park Area. 6530 Snowview Drive, Park City UT 84098 has approximately 3500 square feet and was built in 1990. This is an Pending listing that has been on the market for 249 days with a current price of $1,699,000. The average list price for other properties for sale in Trailside Park Area is $2,549,300. The average list price in Park City is currently $4,226,859.
To schedule a tour of MLS #12502478 in Highland Estates, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Trailside Park Area, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
