About 11545 N Deepwater Drive
Shoreline twin homes are nestled in picturesque Hideout Canyon and the shores of Jordanelle Reservoir, yet only 10 minutes from downtown Park City. The expertly designed community gives each home its breathtaking views of the surrounding mountains and lake with access to a 2.5-acre mountainside park and miles of hiking and biking trails, putting the best of recreational living at your door.
Features of 11545 N Deepwater Drive
| Price | $1,664,000 |
|---|---|
| Price/sq.ft | $578 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,879 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Twin Home, Split Level |
| Status | Pending |
| MLS® # | 12501440 |
Community Information
| Address | 11545 N Deepwater Drive |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| Lot Number | Ff |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Meadow, Lake, Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Double Vanity, Kitchen Island, Open Floorplan, Granite Counters, Walk-In Closet(s), Washer Hookup, Pantry, Gas Dryer Hookup |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Gas Range, Oven, Dishwasher, Gas Dryer Hookup, Microwave |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Natural Gas, Forced Air |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Wood Siding, Stucco |
|---|---|
| Exterior Features | Balcony, Storage, Porch, Drip Irrigation |
| Lot Description | Partially Landscaped, Few Trees, Natural Vegetation, Gradual Slope |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | April 9th, 2025 |
|---|---|
| Days on Market | 329 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $400 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Insurance, Reserve/Contingency Fund, Com Area Taxes, Maintenance Exterior, Maintenance Grounds |
| Taxes | $1 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Rocklin Real Estate |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Reduced from $1,777,000 to $1,664,000 | Change: ↓ $113,000.00 (6.36%) |
| Date: | Details: Price Increased from $1,627,000 to $1,777,000 | Change: ↑ $150,000.00 (9.22%) |
More About 11545 N Deepwater Drive
This is a 4 bedroom, 3 bathroom Residential property in Shoreline, located in the Park City MLS area of Hideout. 11545 N Deepwater Drive, Hideout UT 84036 has approximately 2879 square feet and was built in 2025. This is an Pending listing that has been on the market for 329 days with a current price of $1,664,000. The average list price for other properties for sale in Hideout is $2,006,782. The average list price in Hideout is currently $1,951,287.
To schedule a tour of MLS #12501440 in Shoreline, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Hideout, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
