About 6117 Rocky Ridge Road
Discover unparalleled luxury and tranquility in this exquisite Peoa, UT estate, set on 25 pristine acres of rolling hills with breathtaking views of the Kamas Valley. Built in 2022 and impeccably maintained, this estate blends modern elegance with country charm, offering a truly unique living experience.The spacious home features 4 bed, 4.5 bath, including a main-level primary suite. Thoughtfully designed for convenience, the layout includes multiple open living areas perfect for relaxation and entertaining.The main kitchen connects to a large pantry, butler's kitchen, and a fully equipped kitchen in the walk-out basement apartment, providing a private space for guests. The expansive indoor pool area, complete with a loft, additional kitchen, and sweeping views, provides year-round enjoyment.A dedicated pet area ensures comfort for furry family members, featuring a sink, small refrigerator, and separate enclosed spaces with access to an outdoor dog run. The home office is designed for productivity and inspiration, offering a built-in desk, ample storage, and large windows that frame the surrounding landscape.After a swim, enjoy the convenience of a spacious bathroom and locker room with a large shower, designed for a seamless transition between activities. The outdoor space features a fully landscaped yard with aesthetic fencing, wildflowers, grasses, and an automated sprinkler and drip system. The property also includes 74 water shares.Equestrian and farming enthusiasts will appreciate the 50' x 75' barn with stalls, a heated office/workshop, and RV parking. Additional farm equipment is available, making this property ideal for various agricultural pursuits. A four-car heated garage provides ample space for vehicles and recreational toys.Located 20 minutes from the new Deer Valley East Village and 45 minutes from an international airport, this estate offers unparalleled access to world-class outdoor recreation. Your ideal home awaits you
Features of 6117 Rocky Ridge Road
| Price | $5,200,000 |
|---|---|
| Price/sq.ft | $818 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,360 |
| Acres | 24.71 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
| MLS® # | 12500460 |
Community Information
| Address | 6117 Rocky Ridge Road |
|---|---|
| Area | 53 - Peoa and Browns Canyon |
| Subdivision | Peoa and Browns Canyon Ar. |
| City | Peoa |
| County | Summit |
| State | UT |
| Zip Code | 84061 |
Amenities
| Utilities | Cable Available, Phone Available, Propane, Generator, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| Garages | Attached, Sink, Oversized, Heated Garage, Floor Drain |
| View | Meadow, Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool - Indoor |
Interior
| Interior Features | Main Level Master Bedroom, Kitchen Island, Open Floorplan, Walk-In Closet(s), Washer Hookup, Storage, Pool - Indoor, Pantry, Lock-Out, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Fire Sprinkler System |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Tankless Water Heater, ENERGY STAR Qualified Washer, Washer, Gas Range, Double Oven, Oven, Freezer, Electric Dryer Hookup, ENERGY STAR Qualified Refrigerator, Refrigerator, Electric Range, Microwave |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, Porch, Patio, Drip Irrigation, Lawn Sprinkler - Full |
| Lot Description | Fully Landscaped, Gradual Slope, See Remarks, Horse Property |
| Roof | Shingle, Asphalt, Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | February 6th, 2025 |
|---|---|
| Days on Market | 401 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $0 |
| Taxes | $8,683 |
| Nightly Rentals Allowed | No |
Listing Details
| Office | Christie's Int. RE VUE |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Increased from $4,999,000 to $5,200,000 | Change: ↑ $201,000.00 (4.02%) |
| Date: | Details: Price Reduced from $5,250,000 to $4,999,000 | Change: ↓ $251,000.00 (4.78%) |
| Date: | Details: Price Reduced from $5,500,000 to $5,250,000 | Change: ↓ $250,000.00 (4.55%) |
More About 6117 Rocky Ridge Road
This is a 4 bedroom, 5 bathroom Residential property in Peoa and Browns Canyon Ar., located in the Park City MLS area of Peoa and Browns Canyon. 6117 Rocky Ridge Road, Peoa UT 84061 has approximately 6360 square feet and was built in 2022. This is an Active listing that has been on the market for 401 days with a current price of $5,200,000. The average list price for other properties for sale in Peoa and Browns Canyon is $4,256,817. The average list price in Peoa is currently $4,256,817.
To schedule a tour of MLS #12500460 in Peoa and Browns Canyon Ar., please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Peoa and Browns Canyon, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
