About 5801 Double Deer Drive
We are delighted to introduce Hawks Pass, an exclusive new enclave set amidst the scenic Painted Valley near the Nicklaus Golf Course and conveniently located near Promontory's much-anticipated third entrance gate from Brown's Canyon, planned to open in 2025. This new access point provides easy entry to the highly anticipated Deer Valley East, part of an unprecedented ski expansion bringing world-class skiing even closer to home.The debut release of Haws Pass includes five beautifully crafted, four-bedroom villas built by Promontory Homes with interiors by Alder & Tweed, featuring the newly designed, single level Picasso model and set against a backdrop of the Deer Valley and Park City mountains. Floor plans are pre-approved, and multiple facets of the usual design/build process have been absorbed into the cost of these homes, saving each Buyer time and money while allowing peace of mind.Residents will enjoy easy access to the Nicklaus Clubhouse, featuring The Peak restaurant, a fully equipped fitness center, and the forthcoming spa expansion of the newly-named Spa at Promontory. Each villa is thoughtfully positioned around a dedicated park, creating a tranquil, community-focused environment. Discover the rare opportunity to join this exceptional neighborhood, where natural beauty meets refined living. A Full Golf Membership is presently available with all Developer offerings at Promontory Club, by separate purchase and based on approval by membership committee.
Features of 5801 Double Deer Drive
| Price | $3,776,000 |
|---|---|
| Price/sq.ft | $1,341 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,816 |
| Acres | 0.49 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Pending |
| MLS® # | 12404800 |
Community Information
| Address | 5801 Double Deer Drive |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Hawks Pass |
| Lot Number | 3 |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, See Remarks, Pickle Ball Court, Clubhouse, Tennis Court(s), Ski Storage, Security, Steam Room, Shuttle Service, Sauna, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| View | Golf Course, See Remarks, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Main Level Master Bedroom, Kitchen Island, Open Floorplan, Walk-In Closet(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | Disposal, Gas Range, Oven, Dishwasher, Refrigerator, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Natural Vegetation, See Remarks |
| Roof | Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | December 12th, 2024 |
|---|---|
| Days on Market | 457 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $900 |
| HOA Fees Freq. | Monthly |
| HOA Fees Include | Maintenance Grounds, Shuttle Service, Snow Removal, Reserve/Contingency Fund |
| Taxes | $1 |
| Nightly Rentals Allowed | Yes |
Listing Details
| Office | BHHS Utah Promontory |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Increased from $3,590,000 to $3,776,000 | Change: ↑ $186,000.00 (5.18%) |
| Date: | Details: Price Increased from $3,525,000 to $3,590,000 | Change: ↑ $65,000.00 (1.84%) |
| Date: | Details: Price Increased from $3,512,000 to $3,525,000 | Change: ↑ $13,000.00 (0.37%) |
More About 5801 Double Deer Drive
This is a 4 bedroom, 4 bathroom Residential property in Hawks Pass, located in the Park City MLS area of Promontory. 5801 Double Deer Drive, Park City UT 84098 has approximately 2816 square feet and was built in 2026. This is an Pending listing that has been on the market for 457 days with a current price of $3,776,000. The average list price for other properties for sale in Promontory is $5,030,468. The average list price in Park City is currently $4,150,325.
To schedule a tour of MLS #12404800 in Hawks Pass, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Promontory, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
