About 5760 Double Deer Drive
Promontory Development is excited to announce the release of Vista Point, its newest custom homesite neighborhood with great views of the Nicklaus Painted Valley Golf Course and Mountains. Vista Point features custom homesites averaging over 1 acres in size. These beautiful homesites are located next to the Nicklaus Painted Valley Golf Course and clubhouse. Walk to Promontory's Premier 5-star restaurant the Peak or luxurious Sage Spa. Many of these homesites also have stunning ski and golf views. Community Covenants do not allow fractional ownership.
Features of 5760 Double Deer Drive
| Price | $1,900,000 |
|---|---|
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
| MLS® # | 12403584 |
Community Information
| Address | 5760 Double Deer Drive |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Vista Point |
| Lot Number | 25 |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Clubhouse, Tennis Court(s), Security, Steam Room, Shuttle Service, Sauna, See Remarks, Pets Allowed w/Restrictions, Pool, Spa/Hot Tub, Fitness Room |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| View | Golf Course, See Remarks, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Has Basement | No |
|---|
Exterior
| Lot Description | Gradual Slope, See Remarks, Natural Vegetation |
|---|
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | August 28th, 2024 |
|---|---|
| Days on Market | 538 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $1,500 |
| HOA Fees Freq. | Quarterly |
| HOA Fees Include | Com Area Taxes, See Remarks, Security, Reserve/Contingency Fund |
| Taxes | $9,389 |
Listing Details
| Office | BHHS Utah Promontory |
|---|
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Increased from $1,700,000 to $1,900,000 | Change: ↑ $200,000.00 (11.76%) |
| Date: | Details: Price Increased from $1,600,000 to $1,700,000 | Change: ↑ $100,000.00 (6.25%) |
| Date: | Details: Status Changed from to Active | – |
| Date: | Details: Status Changed from Active to | – |
More About 5760 Double Deer Drive
This is a Land property, located in the Park City MLS area of Promontory. 5760 Double Deer Drive, Park City UT 84098 is approximately 1.00 acres. This is an Active listing that has been on the market for 538 days with a current price of $1,900,000. The average list price for other properties for sale in Promontory is $5,088,286. The average list price in Park City is currently $4,242,625.
To schedule a tour of MLS #12403584, please inquire with our local Park City Realtors. Visit our “COMMUNITIES" page to choose to view all listings in the Park City MLS area Promontory, or search for other nearby properties using our Map Search. Another great way to start your Park City home search is to check out our Top Picks and Best Buys.
